<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vocanic.com</title>
	<link>http://www.vocanic.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 03:15:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tag your love with Moët &amp; Chandon Rosé Impérial</title>
		<description><![CDATA[In conjunction with Valentine’s day, MHD Singapore is working together with Vocanic to launch the Tag Your Love Facebook application to promote the limited edition Moët &#38; Chandon Rosé Impérial. The application allows people to create a personalised love note, with a touch of graffiti chic, for their loved one. It’s a unique way to [...]]]></description>
		<link>http://www.vocanic.com/projects/tag-your-love-with-moet-chandon-rose-imperial/</link>
			</item>
	<item>
		<title>Which Has More Lifetime Marketing Value? A Super Bowl Ad or Energizing Brand Advocates?</title>
		<description><![CDATA[Did you know the cost of a 30-second spot on this year’s Super Bowl was $3 million (Source:Reuters)? This got me thinking…For the cost of this one, 30-second spot, what are the results a brand could have seen investing $3 million in a Word of Mouth marketing program? According to Forrester Research Inc, Word of [...]]]></description>
		<link>http://www.vocanic.com/blog/which-has-more-lifetime-marketing-value-a-super-bowl-ad-or-energizing-brand-advocates/</link>
			</item>
	<item>
		<title>How to Tell if Your Campaign Has Hit a Social-Media Flashpoint</title>
		<description><![CDATA[Critics of pampers&#8217; Dry Max never numbered more than the low five figures on Facebook after moms started complaining about diaper rashes &#8212; a tiny percentage given the 8 million babies age 2 or younger at any given time in the U.S., but they generated outsize publicity that got national news coverage. And Ragu, which [...]]]></description>
		<link>http://www.vocanic.com/blog/how-to-tell-if-your-campaign-has-hit-a-social-media-flashpoint/</link>
			</item>
	<item>
		<title>Facebook Posts Move The Blogosphere The Most: Survey</title>
		<description><![CDATA[Content on Facebook informs professional bloggers’ posts more than any other type of media. That’s an extrapolation from Technorati’s latest annual survey of the blogosphere. Facebook remains the most popular form of social media, and the latter dictates what pro bloggers post more than any other source of information. This continues a trend we documented last [...]]]></description>
		<link>http://www.vocanic.com/blog/facebook-posts-move-the-blogosphere-the-most-survey/</link>
			</item>
	<item>
		<title>Social Networking Is The Local Favourite</title>
		<description><![CDATA[Malaysia &#8211; Social networking accounted for one third of all time spent online in Malaysia in August 2011, rating it as the top online activity for the market, a comScore report concluded. In the past year, social networking has increased by five percentage points to 32.1% of all time spent online, comScore added. Joe Nguyen, [...]]]></description>
		<link>http://www.vocanic.com/blog/social-networking-is-the-local-favourite/</link>
			</item>
	<item>
		<title>How Social Media Impacts Brand Marketing</title>
		<description><![CDATA[source: nielsenwire Consumers are spending more time than ever using social media, as demonstrated in the Social Media Report recently published by Nielsen and NM Incite, a Nielsen/McKinsey company. Building on this report, research by NM Incite helps uncover what impacts social media may have for marketers trying to build their brands and connect with their audience [...]]]></description>
		<link>http://www.vocanic.com/blog/how-social-media-impacts-brand-marketing/</link>
			</item>
	<item>
		<title>Social Media and TV – Who’s Talking, When and What About?</title>
		<description><![CDATA[Source: nielsenwire Social media continues to influence how consumers interact with brands and share content every day. Increasingly, TV viewers leverage social media as a platform to talk about and engage with TV content. These conversations are not only opening new channels for consumer engagement with their favorite TV shows and fellow fans alike, but [...]]]></description>
		<link>http://www.vocanic.com/blog/social-media-and-tv-%e2%80%93-who%e2%80%99s-talking-when-and-what-about/</link>
			</item>
	<item>
		<title>SocNet Crowdsourcing Has Mixed Results</title>
		<description><![CDATA[While brands performing crowdsourcing (letting consumers take over a portion of your promotional activity) via social networks have experienced positive results, the practice can also backfire, according to [pdf] a new report from WaveMetrix. Results from “Q3 2011 Benefits and Limits of a Social Media Fanbase” show that brands with an established fan base and brand image [...]]]></description>
		<link>http://www.vocanic.com/blog/socnet-crowdsourcing-has-mixed-results/</link>
			</item>
	<item>
		<title>Email: Downgraded As An Engagement Tool?</title>
		<description><![CDATA[If email were a stock, would you short it?   For many that live outside the email space, there seems to be a growing sentiment that email is diminishing in value as an asynchronous engagement vehicle.   While the projection for email growth is still climbing, the nature of the business is changing in many respects.  The [...]]]></description>
		<link>http://www.vocanic.com/blog/email-downgraded-as-an-engagement-tool/</link>
			</item>
	<item>
		<title>Topshop uses QR codes to drive sales</title>
		<description><![CDATA[With the support of Vocanic, Topshop launched a QR code campaign in Singapore which spanned close to four weeks (Sep/Oct 2011). The main objectives were to drive Facebook fan acquisition, as well as foot traffic to the participating retail outlets. The process is fairly simple. Upon a minimum purchase of $50, Topshop customers were presented [...]]]></description>
		<link>http://www.vocanic.com/projects/topshop-uses-qr-codes-to-drive-sales/</link>
			</item>
</channel>
</rss>

